আপনার প্রতিটি কেনাকাটায় ১০% লাভ যাবে অসহায় মানুষের পাশে।
2026 New Bluetooth Headset P9 True Wireless Headset Suitable for Huawei Apple Xiaomi Headset
SKU:
SKU-02020
Price:
Tk 599
Tk 1250
651
Tk off
- Status: Stock in
WhatsApp
Product Description
Huaqiangbei Headphones 2025 New Bluetooth Headset P9 True Wireless Headset Suitable for Huawei Apple Xiaomi Headset
| Item number | P9 |
| Series | / |
| Image | / |
| Model | P9 |
| Time on the market | 2025 |
| Supply category | Spot goods |
| Type | Wireless |
| Headphone type | Headphones |
| Headphone output audio source | Bluetooth |
| Plug diameter | 3.5mm |
| Whether wireless headphones | Is |
| With or without microphone | Have |
| Frequency response range | / |
| Impedance | / |
| Sensitivity | / |
| Distortion rate | / |
| Wire length | / |
| Speaker diameter | 40mm |
| Earplug/ear muff material | Leather |
| Headphone cable material | pvc |
| Weight | 205 |
| Processing method | Processing of drawings |
| Print logo | Is |
| Whether to support dropshipping | Support |
| After sales service | No |
| Invoice | No invoice provided |
| Package list | Charging cable + manual |
| Color | Silver |
| Color | Business black supports listening to music bluetooth headset official standard |
| Color | Blue |
| Color | Green |
| Color | Red |
| Main downstream platforms | Taobao |
| Main downstream platforms | Jd.com |
| Main downstream platforms | ebay |
| Main downstream platforms | PDD |
| Main downstream platforms | Amazon |
| Main downstream platforms | wish |
| Main downstream platforms | Kuaishou |
| Main downstream platforms | LINIO |
| Main downstream platforms | SHEIN |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Tmall |
| Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA |
| Main downstream platforms | Pinduoduo |
| Main downstream platforms | shopee |
| Main downstream platforms | Douyin |
| Main downstream platforms | Vertical e-commerce |
| Main downstream platforms | Other |
| Main sales area | Japan and south korea |
| Main sales area | Africa |
| Main sales area | South korea |
| Main sales area | Japan |
| Main sales area | Europe |
| Main sales area | Domestic |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Latin america |
| Main sales area | Europe and america |
| Main sales area | Other |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is |
| Support customization | Support |
| Is it a patented source of goods? | No |
| Patent number | No |
| Patent type | No |
MORE PRODUCTS